A1221 ANCHOR is an ultrasonic instrument for in-situ evaluation of embedded metallic elements by means of low-frequency ultrasonic waves.
A1221 ANCHOR
An ultrasonic low-frequency tester for in-situ quality assessment of concrete anchors, solid rebars and reinforcement.
The main application field of A1221 ANCHOR is the non-destructive testing of anchor bolts and similar structural elements.
Following evaluations can be performed by placing ultrasonic transducer on the free outer end of the bolt:
- Detection of anchor breaks
- Residual length/fraction assessment
- Adhesion quality assessment
Application features:
Assessable bolt / rebar diameter | 20-40 millimeters (0.8-1,6 inch) |
Not grouted assessment length | up to 8 meters (26.3 feet) |
Minimal assessment length | 0.3 meter (9.8 feet) |
Assessable grouting depth in concrete: | up to 1 meter (3.3 feet) |
Assessable grouting depth in rock: | up to 4 meters (13.1 feet) |
Parameter | Value |
Operating frequency range, kHz | 25-250 |
Maximal data acquisition length, μs | 4000 |
Assessment length,m | 0.5-3 |
Assessment length of embedded rods, m | up to 1 |
Assessable rod diameter range, mm | 20-40 |
Material velocity range, m/s | 500-15000 |
Transmitter output voltage, V | ±20, ±100, ±200 |
Transmitter pulse form | Bipolar meander, 0.5÷5.0 periods |
Pulse repetition rate, Hz | 1-45 |
Gain setup range, dB | 0-100, step 1 |
Number of the programmable points of DAC function | 24 |
Dynamic range of DAC function, dB | 30 |
Power supply | Built-in battery |
Operation time, h | 14 |
Battery charging time, h | 3 |
Display type | TFT (640 х 480) |
Electronic unit dimensions, mm | 260×156×43 |
Electronic unit weight, kg | 0.8 |
Operational conditions | |
Operating temperature range, ºC | from -20 to +45 |
Relative air humidity at +35°С, %, max | 95 |